Product Description
Solid carbide cylindrical spiral cutter up/down (Z=4 + 4, 5 + 5 of 4 + 4)
» 2 + 2, 3 + 3 or 4 + 4 cutting edges
» Right handed / clockwise
» Positive and negatiev axial angle (up/down)
» Up- and downward chip removal
» Bottom side cutting
» Cutting diameter equal to shank diameter
Toepassing
Delamination is prevented by simultaneously towing and pushing the cutting edge. Therefore the cutter must be positioned in the center of the processed material.
Artikelnummer | Diameter | Snijlengte | Totale lengte | Aantal snijkanten | Schacht |
---|---|---|---|---|---|
3308.080.00 | 8 | 32 | 80 | 2 + 2 | 8 |
3308.080.01 | 8 | 42 | 100 | 2 + 2 | 8 |
3308.100.00 | 10 | 32 | 80 | 2 + 2 | 10 |
3308.100.01 | 10 | 42 | 100 | 2 + 2 | 10 |
3308.120.00 | 12 | 32 | 90 | 3 + 3 | 12 |
3308.120.01 | 12 | 42 | 100 | 3 + 3 | 12 |
3308.140.00 | 14 | 32 | 90 | 3 + 3 | 14 |
3308.140.01 | 14 | 42 | 100 | 3 + 3 | 14 |
3308.160.00 | 16 | 32 | 90 | 3 + 3 | 16 |
3308.160.01 | 16 | 42 | 100 | 3 + 3 | 16 |
3308.180.00 | 18 | 32 | 90 | 4 + 4 | 18 |
3308.180.01 | 18 | 42 | 100 | 4 + 4 | 18 |
3308.200.00 | 20 | 32 | 90 | 4 + 4 | 20 |
3308.200.01 | 20 | 42 | 100 | 4 + 4 | 20 |
Reviews
There are no reviews yet, would you like to submit yours?